Dinner Menu
Click here for a downloadable pdf dinner menu »
Starters
| CRISPY CALAMARI - Spicy Ancho Chili Remoulade | 10 |
| LUMP BLUE CRAB CAKE - Avocado, Sweet Corn Salsa, Roasted Pepper Jelly | 14 |
| CLASSIC SHRIMP COCKTAIL - Horseradish Cocktail Sauce | 12 |
| ESCARGOT - Roasted Garlic Butter, Blue Cheese | 9 |
| SESAME SEARED AHI - Wasabi, Pickled Ginger, Spicy Soy Sauce | 13 |
| BLACK ANGUS MEATBALLS - Potato Puree, Wild Mushroom Ragout | 8 |
| WARM ARTICHOKE & GOAT CHEESE MELT - Grilled Ciabatta Garlic Bread | 7 |
| FRESH TOMATOES & FLATBREAD - Warm Mozzarella Cheese, Basil, Pesto Flatbread, Tomato Salad | 7 |
| BAKED PARMESAN POLENTA - Tomato Relish | 7 |
| CAPRESE - Tomatoes, Mozzarella, Balsamic Reduction | 8 |
| CLAM STEAMERS - Roasted Garlic, Shallots, White Wine | 8 |
SOUPS/SALADS
| FRENCH ONION SOUP - With Toasted Croutons, Melted Gruyere | 6 |
| ROASTED TOMATO BISQUE - Shaved Fennel, Tarragon, Crostini | 5 |
| CLASSIC CAESAR - Crisp Romaine, Fresh Shredded Parmesan, Housemade Garlic Ciabatta Croutons | 6 |
| CHILLED ICEBERG WEDGE - Smoked Bacon Bits, Tomato, Buttermilk Blue Cheese, Blue Cheese Crumbles | 6 |
| WASHOE. HOUSE SALAD - Fresh Mixed Greens, Cucumber, Tomato, Balsamic Vinaigrette Dressing | 5 |
SPECIALTIES
| BEEF TENDERLOIN FILET - Baked Potato, Fresh Green Beans, Herb Butter | 33 |
| GRILLED RIBEYE - Baked Potato, Fresh Grilled Vegetables, Stone Ground Steak Butter | 32 |
| PEPPERCORN CRUSTED NEW YORK STRIP - Oven Roasted Red Potatoes, Fresh Green Beans, Gorgonzola, Burgundy Reduction | 31 |
| BRAISED LAMB SHANK - Yukon Gold Mashed Potatoes, Vegetable Ragout, Marsala Jus | 26 |
| CHICKEN PIE - Root Vegetables, Fresh Herbs, Flaky Pastry | 18 |
| OVEN BAKED MEATLOAF - Yukon Gold Mashed Potatoes, Fresh Grilled Vegetables, Natural Pan Jus | 18 |
| GRILLED SIRLOIN BURGER - Farmhouse Cheddar, Lettuce, Onion, Tomato, Cornichon Aioli, Housecut Plank Fries | 10 |
SEASONAL FAVORITES
| TERIYAKI TOP SIRLOIN - Twice Baked Potatoes, Fresh Grilled Vegetables | 28 |
| BRAISED SHORT RIBS - Slow Roasted in Veal Stock, Barley, Vegetable Ragout | 23 |
| ROASTED HALF CHICKEN - Washoe.Couscous Salad, Fresh Grilled Vegetables, Roasted Garlic, Lemon Butter Sauce | 23 |
| BROILED ATLANTIC SALMON - Leeks, Sauteed Green Beans, Wild Mushroom Risotto | 26 |
| CAJUN STYLE SWORDFISH - Grilled Polenta, Fresh Grilled Vegetables, Tomato Relish | 28 |
| SHRIMP WITH LINGUINI - Proscuitto, Spinach, Roma Tomaotes, Lemon Butter Sauce | 26 |
| VEGETABLE SAUTE - Polenta, Fresh Green Beans, Peas, Tomatoes | 14 |
| ANGEL HAIR PASTA - Tomato, Spinach, Peas, Preserved Meyer Lemon | 16 |
DESSERT
| LEMON CHEESECAKE - Fresh Berries, Whipped Cream | 7 |
| CHOCOLATE MOUSSE TORTE - Moist Chocolate Cake, Housemade Chocolate Mousse, Dark Chocolate Ganache | 7 |
| CREME BRULEE - Classic Creme Brulee Custard, Caramalized Top | 6 |
| WARM BREAD PUDDING - Warm Whiskey Butter Sauce | 6 |
| APPLE PIE - Warm Whiskey Butter Sauce | 7 |
| VANILLA BEAN ICE CREAM | 3 |
WINES BY THE GLASS
CHAMPAGNE
| NV Mumm Cuvee, Brut, Napa (187ml) | 8.50 |
| NV Pommery, "Pop", France (187ml) | 14.25 |
SPECIALTY WHITES
| '09 Beringer, White Zinfandel, North Coast | 4.75 |
| '09 Blufeld, Reisling, Germany | 5.50 |
| '09 J, Pinot Gris, Russian River | 7.75 |
FUME/SAUVIGNON BLANC
| '09 Drylands Sauvignon Blanc, Marlborough | 7.25 |
| '10 Ferrari-Carano, Fume, Sonoma | 8.50 |
CHARDONNAY
| '09 Chalone, Monterey | 7.75 |
| '09 Clos du Bois, Russian River | 8.50 |
| '09 Rombauer, Carneros | 14.00 |
PINOT
| '09 Argyle, Williamette, Oregon | 9.50 |
| '08 J. Pinot, Russian River | 10.25 |
| '08 Robert Mondavi, "Solaire", Santa Lucia | 7.75 |
MERLOT
| '08 Ferrari-Carano, Sonoma | 9.75 |
| '07 Rodney Strong, Sonoma | 7.25 |
SPECIALTY REDS
| '06 Blackstone, "Rubric", Reserve, Sonoma | 9.25 |
| '06 Tintara, Shiraz, McLaren Vale |
8.50 |
CABERNET
| '07 Clos du Bois, "Sonoma Reserve", Alexander Valley | 8.50 |
| '08 Hayman & Hill, Napa |
7.50 |
| '07 Mt. Veeder, Napa | 10.75 |
ZINFANDEL
| '07 Paso Creek, Paso Robles |
7.75 |
| '09 Seghesio, Sonoma | 9.75 |
BEER
DRAUGHT |
12 oz | 18 oz |
| Anchor Steam, San Francisco | 3.50 | 4.75 |
| 1554 Black Ale, Colorado | 3.50 | 4.75 |
| Samuel Adams, Boston | 3.25 | 4.50 |
| Stella Artois, Belgium | 4.00 | 5.25 |
DOMESTIC BOTTLES: |
||
| Budweiser, Bud Light, Coors Light | 3.25 | |
MICRO BREW/IMPORTS BOTTLES |
||
| Fat Tire Amber Ale, New Castle Brown Ale, Guinness Stout, Sierra Nevada Pale Ale, Corona, Amstel Light, Heineken Lager, Becks Dark | 3.75 | |
| Weihenstephaner Hefe (500ml) Raderberger Pilsner (500ml) | 5.25 | |
NON ALCOHOLIC |
||
| St. Pauli, Kalibur | 3.75 |
Click here for a downloadable pdf wine list »
HALF BOTTLES (375 ml)
SPECIALTY WHITES
|
|
SPECIALTY REDS
|
|
CABERNET
|
|
FULL BOTTLES (750 ml)
CHAMPAGNE
|
|
SPECIALTY WHITES
|
|
FUME/SAUVIGNON BLANC
|
|
CHARDONNAY
|
|
PINOT NOIR
|
|
MERLOT
|
|
SPECIALTY REDS
|
|
CABERNET SAUVIGNON
|
|
ZINFANDEL
|
|
RESERVE WINE
CHARDONNAY
|
|
SPECIALTY REDS
|
|
CABERNET
|
|
1.5 LITER MAGNUMS
|
|